Results 1 - 6 of 6
Result Page : 1
|
|
|
|
|
 |
University of Sunderland |
Ref : 69969 |
 |
|
Address Scotia Quay,
Allan House / Russell House, Riverside
|
|
|
|
| PropertyType: | University Hall Room |
| Bedrooms: | 228 |
| Bedrooms to Let: | 1 |
| Rent: | £78.96 to £111.28 per person per week |
| Deposit: | £200.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
University of Sunderland |
Ref : 69973 |
 |
|
Address Clanny House,
Peacock Street West, Pallion
|
|
|
|
| PropertyType: | University Hall Room |
| Bedrooms: | 600 |
| Bedrooms to Let: | 1 |
| Rent: | £46.31 to £68.48 per person per week |
| Deposit: | £200.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
University of Sunderland |
Ref : 69975 |
 |
|
Address .,
All Saints, St. Peters Campus
|
|
|
|
| PropertyType: | University Owned/Managed House |
| Bedrooms: | 105 |
| Bedrooms to Let: | 30 |
| Rent: | £58.04 to £63.04 per person per week |
| Deposit: | £200.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
University of Sunderland |
Ref : 69978 |
 |
|
Address Panns Bank,
Hart Court / Douglas Court, Riverside
|
|
|
|
| PropertyType: | University Hall Room |
| Bedrooms: | 270 |
| Bedrooms to Let: | 1 |
| Rent: | £68.31 to £72.62 per person per week |
| Deposit: | £200.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
University of Sunderland |
Ref : 69984 |
 |
|
Address Precint,
Chester Road, City Campus
|
|
|
|
| PropertyType: | University Hall Room |
| Bedrooms: | 412 |
| Bedrooms to Let: | 1 |
| Rent: | £68.02 to £70.67 per person per week |
| Deposit: | £200.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
University of Sunderland |
Ref : 70019 |
 |
|
Address Scotia Quay / Panns Bank,
Family Accommodation, Riverside
|
|
|
|
| PropertyType: | Family / Couple |
| Bedrooms: | 12 |
| Bedrooms to Let: | 2 |
| Rent: | £108.63 to £130.55 per person per week |
| Deposit: | £200.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
| Result Page : 1 |